<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Project K v.9beta Released</title>
	<link>http://colourmod.com/blog/2005/09/09/project-k-v9beta-released/</link>
	<description>Colouring Your World</description>
	<pubDate>Fri, 21 Nov 2008 12:06:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: germanseayes</title>
		<link>http://colourmod.com/blog/2005/09/09/project-k-v9beta-released/#comment-229809</link>
		<pubDate>Sat, 16 Aug 2008 13:35:17 +0000</pubDate>
		<guid>http://colourmod.com/blog/2005/09/09/project-k-v9beta-released/#comment-229809</guid>
					<description>kitchen this woman pets key key kitchen greed steven me german pets red</description>
		<content:encoded><![CDATA[<p>kitchen this woman pets key key kitchen greed steven me german pets red
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: ColourMod</title>
		<link>http://colourmod.com/blog/2005/09/09/project-k-v9beta-released/#comment-45</link>
		<pubDate>Sat, 08 Oct 2005 14:15:19 +0000</pubDate>
		<guid>http://colourmod.com/blog/2005/09/09/project-k-v9beta-released/#comment-45</guid>
					<description>Yes, this is true.  I would love to add the color picking feature in at some point.  The reason for the difference is due to the way that the color picker you're talking about works and the way that the ColourMod works.  The color picker can pick up the exact value of a pixel on the screen.  ColourMod does not have this luxury since calculations are based on the relative position of the dot.  I think you would find that the Photoshop color picker would do the same thing that ColourMod does if you reduced the actual picking area to the size of ColourMod.</description>
		<content:encoded><![CDATA[<p>Yes, this is true.  I would love to add the color picking feature in at some point.  The reason for the difference is due to the way that the color picker you&#8217;re talking about works and the way that the ColourMod works.  The color picker can pick up the exact value of a pixel on the screen.  ColourMod does not have this luxury since calculations are based on the relative position of the dot.  I think you would find that the Photoshop color picker would do the same thing that ColourMod does if you reduced the actual picking area to the size of ColourMod.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Harry Whitfield</title>
		<link>http://colourmod.com/blog/2005/09/09/project-k-v9beta-released/#comment-44</link>
		<pubDate>Sat, 08 Oct 2005 14:03:40 +0000</pubDate>
		<guid>http://colourmod.com/blog/2005/09/09/project-k-v9beta-released/#comment-44</guid>
					<description>Re: ColorMod 1.6 for Konfabulator

On the Macintosh (at least), it is possible to pick colors off the screen using the standard color picker that is built into Konfabulator. It would be good to have this as an extra feature in your widget. I also notice that the hex colors reported by your widget do not correspond exactly to what the standard color picker returns if I pick a color off your widget's window.</description>
		<content:encoded><![CDATA[<p>Re: ColorMod 1.6 for Konfabulator</p>
<p>On the Macintosh (at least), it is possible to pick colors off the screen using the standard color picker that is built into Konfabulator. It would be good to have this as an extra feature in your widget. I also notice that the hex colors reported by your widget do not correspond exactly to what the standard color picker returns if I pick a color off your widget&#8217;s window.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
