<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Project K v1.4</title>
	<link>http://colourmod.com/blog/2005/09/28/project-k-v14/</link>
	<description>Colouring Your World</description>
	<pubDate>Thu, 28 Aug 2008 13:48:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: globalred</title>
		<link>http://colourmod.com/blog/2005/09/28/project-k-v14/#comment-230426</link>
		<pubDate>Sun, 17 Aug 2008 14:51:46 +0000</pubDate>
		<guid>http://colourmod.com/blog/2005/09/28/project-k-v14/#comment-230426</guid>
					<description>minor right vacant right australia university green man stone</description>
		<content:encoded><![CDATA[<p>minor right vacant right australia university green man stone
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: germanalluni</title>
		<link>http://colourmod.com/blog/2005/09/28/project-k-v14/#comment-229770</link>
		<pubDate>Sat, 16 Aug 2008 11:44:20 +0000</pubDate>
		<guid>http://colourmod.com/blog/2005/09/28/project-k-v14/#comment-229770</guid>
					<description>boat we america water woman english day google see all</description>
		<content:encoded><![CDATA[<p>boat we america water woman english day google see all
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Cow and bull have animal sex in.</title>
		<link>http://colourmod.com/blog/2005/09/28/project-k-v14/#comment-173460</link>
		<pubDate>Sun, 01 Jun 2008 12:01:18 +0000</pubDate>
		<guid>http://colourmod.com/blog/2005/09/28/project-k-v14/#comment-173460</guid>
					<description>&lt;strong&gt;Sex and cow milking story....&lt;/strong&gt;

Caledonian nv com cow sex movies page. Man has sex with a cow....</description>
		<content:encoded><![CDATA[<p><strong>Sex and cow milking story&#8230;.</strong></p>
<p>Caledonian nv com cow sex movies page. Man has sex with a cow&#8230;.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Phentermine no prescription.</title>
		<link>http://colourmod.com/blog/2005/09/28/project-k-v14/#comment-101371</link>
		<pubDate>Sat, 02 Feb 2008 07:06:17 +0000</pubDate>
		<guid>http://colourmod.com/blog/2005/09/28/project-k-v14/#comment-101371</guid>
					<description>&lt;strong&gt;Phentermine online without prescription....&lt;/strong&gt;

Phentermine no prescription....</description>
		<content:encoded><![CDATA[<p><strong>Phentermine online without prescription&#8230;.</strong></p>
<p>Phentermine no prescription&#8230;.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: ColourMod</title>
		<link>http://colourmod.com/blog/2005/09/28/project-k-v14/#comment-24</link>
		<pubDate>Fri, 30 Sep 2005 11:40:49 +0000</pubDate>
		<guid>http://colourmod.com/blog/2005/09/28/project-k-v14/#comment-24</guid>
					<description>Thanks Chris!  Yes, the next release will have RGB values, and then after that CMYK.  I will see what it will take to incorporate the eyedropper into ColourMod.</description>
		<content:encoded><![CDATA[<p>Thanks Chris!  Yes, the next release will have RGB values, and then after that CMYK.  I will see what it will take to incorporate the eyedropper into ColourMod.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Chris Harrison</title>
		<link>http://colourmod.com/blog/2005/09/28/project-k-v14/#comment-23</link>
		<pubDate>Fri, 30 Sep 2005 02:56:08 +0000</pubDate>
		<guid>http://colourmod.com/blog/2005/09/28/project-k-v14/#comment-23</guid>
					<description>I absolutely love this Widget. Thank you for making it. Thank you for continuing to add to it. It is a must have for web designers... My one wish is that you could incorporate an eyedropper to sample colors on-screen... 

I like how you added support for HSV... do you plan on adding support for listing out RGB values as well?

Keep up the awesome work.</description>
		<content:encoded><![CDATA[<p>I absolutely love this Widget. Thank you for making it. Thank you for continuing to add to it. It is a must have for web designers&#8230; My one wish is that you could incorporate an eyedropper to sample colors on-screen&#8230; </p>
<p>I like how you added support for HSV&#8230; do you plan on adding support for listing out RGB values as well?</p>
<p>Keep up the awesome work.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
